Scroll down to view all area listings
| Click on view property for more info. | Area or Neighborhood | Property Address | Bed | Bath | Sq. Ft. | Price | |
|---|---|---|---|---|---|---|---|
| VIEW PROPERTY MLS# 2920459 | South Of Broad | 32 Legare St | 9 | 13.2 | 17142 | $23,000,000 | |
| VIEW PROPERTY MLS# 2907544 | 5617 Rhett Ave | $13,450,000 | |||||
| VIEW PROPERTY MLS# 2912485 | Harleston Village | 60 Montagu St | 5 | 5.2 | 15000 | $13,000,000 | |
| VIEW PROPERTY MLS# 2929392 | 2155 Eagle Dr | $12,500,000 | |||||
| VIEW PROPERTY MLS# 1012197 | South Of Broad | 2 Water St | 6 | 6.1 | 8080 | $9,985,000 | |
| VIEW PROPERTY MLS# 2829416 | South Of Broad | 32 Battery | 6 | 6.2 | 10756 | $9,875,000 | |
| VIEW PROPERTY MLS# 2929710 | 4854 O'hear Ave | $9,680,000 | |||||
| VIEW PROPERTY MLS# 2910493 | 1905 Pittsburg Ave | $9,500,000 | |||||
| VIEW PROPERTY MLS# 2910425 | 1905 Pittsburgh Ave | $9,500,000 | |||||
| VIEW PROPERTY MLS# 1012718 | Wadmalaw Island | 0 Maybank Hwy | $8,900,000 | ||||
| VIEW PROPERTY MLS# 2828811 | 1801 Haddon Hall Dr | $8,500,000 | |||||
| VIEW PROPERTY MLS# 1010570 | 2265 Clements Ferry Rd | $8,320,000 | |||||
| VIEW PROPERTY MLS# 2737448 | 2650 Carner Ave | $8,000,000 | |||||
| VIEW PROPERTY MLS# 2911372 | 0 Hughes Rd | $7,200,000 | |||||
| VIEW PROPERTY MLS# 2911107 | Bulow Plantation | 0 Hughes Rd | $7,200,000 | ||||
| VIEW PROPERTY MLS# 2916451 | 0 River Rd | $7,000,000 | |||||
| VIEW PROPERTY MLS# 2908297 | 2083 River Rd | $6,900,000 | |||||
| VIEW PROPERTY MLS# 2803445 | South Of Broad | 21 King St | 6 | 6.2 | 10882 | $6,850,000 | |
| VIEW PROPERTY MLS# 2830854 | 5773 Dewsbury Ln | 1986 | $6,850,000 | ||||
| VIEW PROPERTY MLS# 1007256 | Daniel Island | 473 Creek Landing St | 5 | 6.2 | 7100 | $6,499,000 | |
| VIEW PROPERTY MLS# 1007446 | Daniel Island | 473 Creek Landing Street | 5 | 6.2 | 7100 | $6,499,000 | |
| VIEW PROPERTY MLS# 1008885 | 6880 Rivers Ave | $6,000,000 | |||||
| VIEW PROPERTY MLS# 2736545 | 3860 Faber Place Dr | $5,950,000 | |||||
| VIEW PROPERTY MLS# 1000515 | 599 Meeting St | $5,950,000 | |||||
| VIEW PROPERTY MLS# 2929400 | South Of Broad | 16 South Adgers Wharf | 3 | 3.3 | 7102 | $5,680,000 | |
| VIEW PROPERTY MLS# 2929716 | 0 Empire Ave | $5,650,000 | |||||
| VIEW PROPERTY MLS# 1015433 | 116 Ripley Point | $5,500,000 | |||||
| VIEW PROPERTY MLS# 2832529 | 0 Highway 78 | $5,345,000 | |||||
| VIEW PROPERTY MLS# 1014869 | 930 Morrison Dr | $5,200,000 | |||||
| VIEW PROPERTY MLS# 2829027 | 6555 Fain Blvd | $5,100,000 | |||||
| VIEW PROPERTY MLS# 1000633 | 6 Storehouse Row | $5,000,000 | |||||
| VIEW PROPERTY MLS# 2932542 | 35 Folly Rd | $4,995,000 | |||||
| VIEW PROPERTY MLS# 1005640 | 47 Calhoun St | $4,985,000 | |||||
| VIEW PROPERTY MLS# 2832036 | 438 King St | $4,950,000 | |||||
| VIEW PROPERTY MLS# 2904119 | South Of Broad | 2 Prioleau St | 6 | 6.2 | 8522 | $4,925,000 | |
| VIEW PROPERTY MLS# 2904120 | South Of Broad | 2 Prioleau St | 6 | 6.2 | 8522 | $4,925,000 | |
| VIEW PROPERTY MLS# 2902959 | 0 Clements Ferry Rd | $4,900,000 | |||||
| VIEW PROPERTY MLS# 2923448 | South Of Broad | 38 Church St | 5 | 5.2 | 6256 | $4,750,000 | |
| VIEW PROPERTY MLS# 1016376 | South Of Broad | 68 Meeting St | 5 | 5.1 | 7000 | $4,750,000 | |
| VIEW PROPERTY MLS# 1014500 | South Of Broad | 55 King St | 6 | 5.1 | 6000 | $4,749,000 | |
| VIEW PROPERTY MLS# 1003404 | 363 King St | 19105 | $4,700,000 | ||||
| VIEW PROPERTY MLS# 1015907 | 27 State St | $4,700,000 | |||||
| VIEW PROPERTY MLS# 1014079 | 363 King St | $4,700,000 | |||||
| VIEW PROPERTY MLS# 1014974 | French Quarter | 27 State St | 8 | 7.2 | 7715 | $4,700,000 | |
| VIEW PROPERTY MLS# 2901341 | 0 Palmetto Commerce Parkway | $4,600,000 | |||||
| VIEW PROPERTY MLS# 2917339 | 1664 Folly Rd | $4,500,000 | |||||
| VIEW PROPERTY MLS# 1023263 | 0 Maybank Hwy | $4,500,000 | |||||
| VIEW PROPERTY MLS# 1022238 | 1110 Pierside St | $4,500,000 | |||||
| VIEW PROPERTY MLS# 1017220 | 0 Savannah Hwy | $4,455,000 | |||||
| VIEW PROPERTY MLS# 1016828 | 0 Cross County Rd | $4,420,000 |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/09/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.
Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.







