Scroll down to view all area listings
| Click on view property for more info. | Area or Neighborhood | Property Address | Bed | Bath | Sq. Ft. | Price | |
|---|---|---|---|---|---|---|---|
| VIEW PROPERTY MLS# 2524931 | Hamlin Plantation | 4875 Sound View Drive | $1,395,000 | ||||
| VIEW PROPERTY MLS# 2919453 | Hamlin Plantation | 3122 Sand Marsh Ln | 5 | 5.1 | 4360 | $875,000 | |
| VIEW PROPERTY MLS# 1012861 | Hamlin Plantation | 3004 Intracoastal View Dr | 5 | 3.1 | 3649 | $815,000 | |
| VIEW PROPERTY MLS# 1023358 | Hamlin Plantation | 5000 Sound View Dr | 5 | 4.0 | 4500 | $800,000 | |
| VIEW PROPERTY MLS# 1019517 | Hamlin Plantation | 3130 Sand Marsh Ln | 4 | 4.1 | 4500 | $799,000 | |
| VIEW PROPERTY MLS# 1023762 | Hamlin Plantation | 1216 Southern Oak Way | 4 | 3.1 | 3848 | $723,500 | |
| VIEW PROPERTY MLS# 1021820 | Hamlin Plantation | 3023 Intracoastal View Dr | 5 | 3.1 | 3500 | $699,900 | |
| VIEW PROPERTY MLS# 1013780 | Hamlin Plantation | 3013 Intracoastal View Dr | 4 | 3.1 | 3619 | $683,500 | |
| VIEW PROPERTY MLS# 1020587 | Hamlin Plantation | 3073 Intracoastal View Dr | 5 | 3.1 | 3700 | $669,900 | |
| VIEW PROPERTY MLS# 1019217 | Hamlin Plantation | 3215 Sand Marsh Ln | 4 | 3.1 | 3491 | $650,000 | |
| VIEW PROPERTY MLS# 1014148 | Hamlin Plantation | 1308 Pleasant Walk Ct | 5 | 3.1 | 3370 | $629,900 | |
| VIEW PROPERTY MLS# 1022661 | Hamlin Plantation | 3238 Sand Marsh Ln | 5 | 3.1 | 3219 | $625,000 | |
| VIEW PROPERTY MLS# 1016003 | Hamlin Plantation | 1407 Shell Fish Court | 4 | 4.0 | 3434 | $555,000 | |
| VIEW PROPERTY MLS# 2716969 | Hamlin Plantation | 3032 Intracoastal View Dr | $549,000 | ||||
| VIEW PROPERTY MLS# 1016243 | Hamlin Plantation | 4224 Coolidge St | 6 | 5.0 | 3700 | $509,900 | |
| VIEW PROPERTY MLS# 1018533 | Hamlin Plantation | 4057 Blackmoor St. | 5 | 4.0 | 3675 | $509,900 | |
| VIEW PROPERTY MLS# 1016916 | Hamlin Plantation | 4061 Blackmoor St. | 6 | 5.0 | 3700 | $509,900 | |
| VIEW PROPERTY MLS# 1004934 | Hamlin Plantation | 4232 Coolidge St. | 5 | 4.0 | 3675 | $499,900 | |
| VIEW PROPERTY MLS# 1023789 | Hamlin Plantation | 3100 Treadwell St | 5 | 4.0 | 3075 | $499,900 | |
| VIEW PROPERTY MLS# 1020620 | Hamlin Plantation | 4 Treadwell St | 6 | 5.0 | 3700 | $489,900 | |
| VIEW PROPERTY MLS# 1004809 | Hamlin Plantation | 1503 Dunhill Ct | 5 | 4.0 | 3354 | $480,769 | |
| VIEW PROPERTY MLS# 1016244 | Hamlin Plantation | 4220 Coolidge St | 6 | 5.0 | 3500 | $479,900 | |
| VIEW PROPERTY MLS# 1020619 | Hamlin Plantation | 3 Treadwell St | 5 | 4.0 | 3675 | $479,900 | |
| VIEW PROPERTY MLS# 2730953 | Hamlin Plantation | 3009 Monhegan Way | 3 | 2.1 | 2450 | $479,900 | |
| VIEW PROPERTY MLS# 1020803 | Hamlin Plantation | 4144 Whiting St | 4 | 3.1 | 3450 | $469,900 | |
| VIEW PROPERTY MLS# 1012440 | Hamlin Plantation | 3422 Attley St | 5 | 4.0 | 3298 | $469,500 | |
| VIEW PROPERTY MLS# 1022226 | Hamlin Plantation | 3121 Treadwell St | 5 | 4.0 | 3100 | $460,000 | |
| VIEW PROPERTY MLS# 1016915 | Hamlin Plantation | 4041 Blackmoor St | 6 | 5.0 | 3500 | $459,900 | |
| VIEW PROPERTY MLS# 1009107 | Hamlin Plantation | 3416 Southern Cottage Way | 4 | 3.1 | 2809 | $449,900 | |
| VIEW PROPERTY MLS# 1020618 | Hamlin Plantation | 2 Treadwell St | 6 | 5.0 | 3300 | $449,900 | |
| VIEW PROPERTY MLS# 1013807 | Hamlin Plantation | 3022 Monhegan Way | 3 | 3.1 | 2700 | $429,900 | |
| VIEW PROPERTY MLS# 1013813 | Hamlin Plantation | 3034 Monhegan Way | 3 | 3.1 | 2700 | $429,900 | |
| VIEW PROPERTY MLS# 1016914 | Hamlin Plantation | 4037 Blackmoor St. | 4 | 3.0 | 2675 | $429,900 | |
| VIEW PROPERTY MLS# 2927428 | Hamlin Plantation | 1415 Shell Fish Ct | 5 | 4.1 | 3661 | $428,000 | |
| VIEW PROPERTY MLS# 1021757 | Hamlin Plantation | 1316 Osmond Rd | 4 | 3.1 | 2938 | $419,900 | |
| VIEW PROPERTY MLS# 1023951 | Hamlin Plantation | 4053 Blackmoor St. | 4 | 3.0 | 2675 | $419,900 | |
| VIEW PROPERTY MLS# 2829082 | Hamlin Plantation | 3016 Intracoastal View Dr | $399,900 | ||||
| VIEW PROPERTY MLS# 1020616 | Hamlin Plantation | 1 Treadwell St | 4 | 3.0 | 2675 | $399,900 | |
| VIEW PROPERTY MLS# 1014479 | Hamlin Plantation | 1084 Griswold St | 3 | 3.1 | 2722 | $399,000 | |
| VIEW PROPERTY MLS# 1022837 | Hamlin Plantation | 3616 West Higgins Dr | 3 | 2.0 | 2350 | $384,900 | |
| VIEW PROPERTY MLS# 2810465 | Hamlin Plantation | 4947 Sound View Dr | $375,000 | ||||
| VIEW PROPERTY MLS# 2815635 | Hamlin Plantation | 3521 East Higgins Dr | 3 | 2.1 | 2012 | $369,000 | |
| VIEW PROPERTY MLS# 1015903 | Hamlin Plantation | 3513 East Higgins Dr | 4 | 2.1 | 2400 | $364,900 | |
| VIEW PROPERTY MLS# 2700314 | Hamlin Plantation | 1555 Tidal Marsh Ln | $334,900 | ||||
| VIEW PROPERTY MLS# 2731549 | Hamlin Plantation | 1504 Devol St | 4 | 2.1 | 2664 | $329,000 | |
| VIEW PROPERTY MLS# 1005839 | Hamlin Plantation | 3528 Higgins Dr | 4 | 2.1 | 2500 | $315,000 | |
| VIEW PROPERTY MLS# 2801424 | Hamlin Plantation | 3146 Sand Marsh Ln | $274,900 | ||||
| VIEW PROPERTY MLS# 2910260 | Hamlin Plantation | 1729 Blalock St | 2 | 2.1 | 1825 | $249,000 | |
| VIEW PROPERTY MLS# 2916326 | Hamlin Plantation | 3069 Intracoastal View Dr | $229,900 | ||||
| VIEW PROPERTY MLS# 2802882 | Hamlin Plantation | 3049 Intracoastal View Dr | $225,000 |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/09/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.
Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.







