Scroll down to view all area listings
| Click on view property for more info. | Area or Neighborhood | Property Address | Bed | Bath | Sq. Ft. | Price | |
|---|---|---|---|---|---|---|---|
| VIEW PROPERTY MLS# 1002748 | Bugby Plantation | 2340 Bohicket Rd | 3 | 3.1 | 2400 | $9,800,000 | |
| VIEW PROPERTY MLS# 1012723 | 0 Maybank Hwy | $8,900,000 | |||||
| VIEW PROPERTY MLS# 2916451 | 0 River Rd | $7,000,000 | |||||
| VIEW PROPERTY MLS# 2916412 | Stono View Plantation | 0 River Rd | $7,000,000 | ||||
| VIEW PROPERTY MLS# 1021659 | 0 River Rd | $7,000,000 | |||||
| VIEW PROPERTY MLS# 2907050 | Park On The Stono | 2083 River Rd | $6,900,000 | ||||
| VIEW PROPERTY MLS# 2908297 | 2083 River Rd | $6,900,000 | |||||
| VIEW PROPERTY MLS# 1023699 | None | 0 Chisolm Road | $4,981,200 | ||||
| VIEW PROPERTY MLS# 1023263 | 0 Maybank Hwy | $4,500,000 | |||||
| VIEW PROPERTY MLS# 2833910 | Fenwick Hills | 0 Southwick Dr | $3,878,500 | ||||
| VIEW PROPERTY MLS# 2833805 | 0 Southwick Dr | $3,878,500 | |||||
| VIEW PROPERTY MLS# 2833909 | Fenwick Hills | 0 Southwick Dr | $3,745,000 | ||||
| VIEW PROPERTY MLS# 2833807 | 0 Southwick Dr | $3,745,000 | |||||
| VIEW PROPERTY MLS# 1015177 | Kiawah Island | 65 Eugenia Ave | $3,395,000 | ||||
| VIEW PROPERTY MLS# 2732002 | 3530 Maybank Hwy | $3,000,000 | |||||
| VIEW PROPERTY MLS# 2709993 | 0 Maybank Hwy | $2,900,000 | |||||
| VIEW PROPERTY MLS# 2725145 | Seabrook Island | 1001 Landfall Way | 0.0 | 7200 | $2,900,000 | ||
| VIEW PROPERTY MLS# 2930088 | 0 River Rd | $2,700,000 | |||||
| VIEW PROPERTY MLS# 1016136 | Briars Creek | 4114 Gnarled Oaks Way | 4 | 4.2 | 4285 | $2,595,000 | |
| VIEW PROPERTY MLS# 2928628 | Contentment Hall | 3561 Legareville Rd | 2 | 2.1 | 1700 | $2,495,000 | |
| VIEW PROPERTY MLS# 1021166 | 2951 Maybank Hwy | $2,460,000 | |||||
| VIEW PROPERTY MLS# 2726652 | None | 2875 Cane Slash Rd | $2,400,000 | ||||
| VIEW PROPERTY MLS# 2726705 | 2875 Cane Slash Rd | $2,400,000 | |||||
| VIEW PROPERTY MLS# 2740117 | Fenwick Plantation | 0 Fenwick Plantation Rd | $2,400,000 | ||||
| VIEW PROPERTY MLS# 2919783 | Orange Hill Plantation | 3282 Bohicket Rd | 5 | 4.2 | 7453 | $2,375,000 | |
| VIEW PROPERTY MLS# 1018597 | Kiawah River Estates | 3042 Maritime Forest Dr | 4 | 4.1 | 7000 | $2,280,000 | |
| VIEW PROPERTY MLS# 2728442 | 1003 Landfall Way | 4800 | $2,250,000 | ||||
| VIEW PROPERTY MLS# 1002689 | Fair Oaks | 2634 Bohicket & 2630 Bohicket | 4 | 4.1 | 4795 | $1,999,000 | |
| VIEW PROPERTY MLS# 2929679 | Wildacres | 2952 Bohicket Rd | $1,997,000 | ||||
| VIEW PROPERTY MLS# 2739608 | Kiawah River Estates | 4314 Daufuskie Pl | 5 | 4.1 | 4200 | $1,985,000 | |
| VIEW PROPERTY MLS# 2931327 | Briars Creek | 4290 Charles Freer Ln | $1,900,000 | ||||
| VIEW PROPERTY MLS# 2906566 | Gift Plantation | 3920 Gift Blvd | 5 | 4.2 | 8199 | $1,899,000 | |
| VIEW PROPERTY MLS# 1008540 | Johns Island | 2984 Bohicket Rd | 4 | 3.1 | 4700 | $1,795,000 | |
| VIEW PROPERTY MLS# 2918742 | Headquarters Plantation | 1314 Headquarters Plantation Dr | 5 | 4.1 | 5658 | $1,769,000 | |
| VIEW PROPERTY MLS# 1014916 | 3435 Maybank Hwy | $1,750,000 | |||||
| VIEW PROPERTY MLS# 1014564 | 3435 Maybank Hwy | 2815 | $1,750,000 | ||||
| VIEW PROPERTY MLS# 1014535 | Pinewood | 3435 Maybank Hwy | $1,750,000 | ||||
| VIEW PROPERTY MLS# 1014552 | 3435 Maybank Hwy | 1968 | $1,750,000 | ||||
| VIEW PROPERTY MLS# 1014872 | Gift Plantation | 3960 Gift Blvd | 5 | 5.1 | 5473 | $1,750,000 | |
| VIEW PROPERTY MLS# 2923563 | Kiawah River Estates | 3020 Maritime Forest Dr | 4 | 4.1 | 4567 | $1,695,000 | |
| VIEW PROPERTY MLS# 2708660 | Johns Island | 155 Main Rd | $1,695,000 | ||||
| VIEW PROPERTY MLS# 1022469 | Johns Island | 4983 Chisolm Rd | $1,600,000 | ||||
| VIEW PROPERTY MLS# 2919831 | Curtis Place/maybank Highway | 0 Maybank Hwy | $1,600,000 | ||||
| VIEW PROPERTY MLS# 1006352 | Johns Island | 3181 Winnies Way | 4 | 2.0 | 1560 | $1,599,000 | |
| VIEW PROPERTY MLS# 1014384 | The Preserve At Fenwick Plantation | 1590 John Fenwick Ln | 4 | 4.1 | 2600 | $1,599,000 | |
| VIEW PROPERTY MLS# 2807189 | Johns Island | 2005 Royal Crown Blvd | 5 | 4.2 | 6265 | $1,499,000 | |
| VIEW PROPERTY MLS# 1022509 | Johns Island | 4667 Chisolm Rd | 2 | 2.0 | 1278 | $1,499,000 | |
| VIEW PROPERTY MLS# 1011053 | Murray-gibbs | 0 River Rd | $1,497,000 | ||||
| VIEW PROPERTY MLS# 2820465 | Rushland | 2421 Rushland Landing Rd | 5 | 4.1 | 3948 | $1,495,000 | |
| VIEW PROPERTY MLS# 2708559 | Grace Plantation | 0 Clark Hills Cir | $1,490,000 |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/09/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.
Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.







