Scroll down to view all area listings
| Click on view property for more info. | Area or Neighborhood | Property Address | Bed | Bath | Sq. Ft. | Price | |
|---|---|---|---|---|---|---|---|
| VIEW PROPERTY MLS# 1009915 | Seabrook Island | 3759 Beach Court | 4 | 4.1 | 3677 | $3,500,000 | |
| VIEW PROPERTY MLS# 1013222 | Seabrook Island | 3612 Beachcomber Run | 4 | 4.2 | 5152 | $3,500,000 | |
| VIEW PROPERTY MLS# 1008708 | Seabrook Island | 3035 Marsh Haven | 5 | 4.1 | 4423 | $3,400,000 | |
| VIEW PROPERTY MLS# 2925152 | Seabrook Island | 2220 Rolling Dune Rd | $2,900,000 | ||||
| VIEW PROPERTY MLS# 2725145 | Seabrook Island | 1001 Landfall Way | 0.0 | 7200 | $2,900,000 | ||
| VIEW PROPERTY MLS# 1016455 | Seabrook Island | 1174 Oyster Catcher Ct | 4 | 4.0 | 3500 | $2,795,000 | |
| VIEW PROPERTY MLS# 2706927 | Seabrook Island | 3033 Marsh Haven | 4 | 4.1 | 3620 | $2,750,000 | |
| VIEW PROPERTY MLS# 2928458 | Seabrook Island | 3609 Beachcomber Run | 4 | 3.2 | 4128 | $2,600,000 | |
| VIEW PROPERTY MLS# 2911668 | Seabrook Island | 3131 Marsh Gate Dr | 4 | 4.0 | 3913 | $2,500,000 | |
| VIEW PROPERTY MLS# 2909461 | Seabrook Island | 3051 Marsh Gate Dr | 4 | 3.2 | 5247 | $2,450,000 | |
| VIEW PROPERTY MLS# 2809170 | Seabrook Island | 1110 Heather Island Dr | 4 | 4.2 | 4703 | $2,350,000 | |
| VIEW PROPERTY MLS# 1010859 | Seabrook Island | 1030 Old Wharf Rd | 5 | 5.1 | 4900 | $2,290,000 | |
| VIEW PROPERTY MLS# 2808622 | Seabrook Island | 1109 Heather Island Dr | 4 | 3.1 | 5068 | $2,250,000 | |
| VIEW PROPERTY MLS# 1005396 | Seabrook Island | 2916 Deer Point Dr | 4 | 3.1 | 4593 | $2,250,000 | |
| VIEW PROPERTY MLS# 2930177 | Seabrook Island | 3620 Loggerhead Ct | 4 | 4.1 | 3664 | $2,200,000 | |
| VIEW PROPERTY MLS# 2920199 | Seabrook Island | 2701 Jenkins Point Rd | 4 | 4.2 | 5200 | $2,200,000 | |
| VIEW PROPERTY MLS# 2932679 | Seabrook Island | 3642 Pompano Ct (l58 B16) | $2,100,000 | ||||
| VIEW PROPERTY MLS# 1010778 | Seabrook Island | 2284 Seascape Court (lot14/b19) | $2,099,000 | ||||
| VIEW PROPERTY MLS# 2921618 | Seabrook Island | 1 Landfall Way | $1,975,000 | ||||
| VIEW PROPERTY MLS# 2905554 | Seabrook Island | 3711 Bonita Ct | 5 | 5.1 | 3572 | $1,950,000 | |
| VIEW PROPERTY MLS# 1004618 | Seabrook Island | 2978 Deer Point Dr | 4 | 5.1 | 4578 | $1,899,000 | |
| VIEW PROPERTY MLS# 2930219 | 1101 Landfall Way | $1,795,000 | |||||
| VIEW PROPERTY MLS# 2921875 | Seabrook Island | 0 Ocean Forest Lane (l14 B53) | $1,795,000 | ||||
| VIEW PROPERTY MLS# 2831544 | Seabrook Island | 2295 Marsh Hen Dr | 4 | 4.1 | 4488 | $1,750,000 | |
| VIEW PROPERTY MLS# 1004047 | Seabrook Island | 2711 Jenkins Point Rd | 4 | 4.1 | 4200 | $1,699,900 | |
| VIEW PROPERTY MLS# 1003501 | Seabrook Island | 3011 Marsh Haven | 5 | 4.1 | 5217 | $1,695,000 | |
| VIEW PROPERTY MLS# 2926641 | Seabrook Island | 2656 Persimmon Pond Ct | 4 | 4.1 | 3662 | $1,600,000 | |
| VIEW PROPERTY MLS# 1022316 | Seabrook Island | 3063 Greggs Ct | 4 | 5.0 | 3600 | $1,500,000 | |
| VIEW PROPERTY MLS# 1002378 | Seabrook Island | 3745 Seabrook Island Rd | 5 | 5.0 | 3347 | $1,450,000 | |
| VIEW PROPERTY MLS# 1022206 | Seabrook Island | 2783 Little Creek Rd | 4 | 4.1 | 3712 | $1,449,000 | |
| VIEW PROPERTY MLS# 2835021 | Seabrook Island | 0 L9/b52 Jenkins Point Road | $1,425,000 | ||||
| VIEW PROPERTY MLS# 1012558 | Seabrook Island | 1141 Ocean Forest Ln | $1,395,000 | ||||
| VIEW PROPERTY MLS# 1014815 | Seabrook Island | 3706 Bonita Ct | 3 | 3.0 | 1510 | $1,395,000 | |
| VIEW PROPERTY MLS# 2820676 | Seabrook Island | 1 Salt Marsh | 4 | 4.1 | 3000 | $1,350,000 | |
| VIEW PROPERTY MLS# 1004617 | Seabrook Island | 2961 Seabrook Island Rd | 3 | 3.1 | 3272 | $1,305,000 | |
| VIEW PROPERTY MLS# 1021451 | Seabrook Island | 2868 Capn Sams Rd | 3 | 4.1 | 3600 | $1,295,000 | |
| VIEW PROPERTY MLS# 1013518 | Seabrook Island | 3612 Loggerhead Ct | 4 | 4.0 | 3468 | $1,295,000 | |
| VIEW PROPERTY MLS# 2822892 | Seabrook Island | 2952 Deer Point Dr. | 4 | 4.1 | 3600 | $1,295,000 | |
| VIEW PROPERTY MLS# 2930966 | Seabrook Island | 2253 Catesby Bluff | 4 | 4.0 | 3564 | $1,280,000 | |
| VIEW PROPERTY MLS# 1020639 | Seabrook Island | 1211 Jenkins Lagoon Dr | 4 | 3.1 | 3547 | $1,270,000 | |
| VIEW PROPERTY MLS# 2820950 | Seabrook Island | 2 Salt Marsh | 4 | 4.1 | 3000 | $1,250,000 | |
| VIEW PROPERTY MLS# 2913369 | Seabrook Island | 3116 Privateer Creek Rd | 4 | 4.0 | 3434 | $1,250,000 | |
| VIEW PROPERTY MLS# 2930336 | Seabrook Island | 3717 Seabrook Island Rd | 4 | 3.1 | 3500 | $1,250,000 | |
| VIEW PROPERTY MLS# 2927704 | Seabrook Island | 3270 Privateer Creek Rd | 4 | 3.1 | 3787 | $1,245,000 | |
| VIEW PROPERTY MLS# 2914964 | Seabrook Island | 0 Marsh Gate Lane L27 B50 | $1,200,000 | ||||
| VIEW PROPERTY MLS# 1011321 | Seabrook Island | 2805 Mallard Lakes Dr | 3 | 4.0 | 3505 | $1,200,000 | |
| VIEW PROPERTY MLS# 2928903 | Seabrook Island | 2923 Baywood Dr | 4 | 4.1 | 3548 | $1,199,000 | |
| VIEW PROPERTY MLS# 1015061 | Seabrook Island | 3222 Seabrook Island Rd | 3 | 3.1 | 3252 | $1,199,000 | |
| VIEW PROPERTY MLS# 2807250 | Seabrook Island | 2224 North Beach Cottage | 3 | 3.0 | 2325 | $1,195,000 | |
| VIEW PROPERTY MLS# 1013265 | Seabrook Island | 2236 North Beach Cottage | 3 | 3.0 | 2092 | $1,195,000 |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/05/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.
Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.







