Wild Dunes Isle of Palms Sullivan's Island Mount Pleasant Park West Dunes West Rivertowne Daniel Island I'on Olde Park Seaside Farms Old Village Charleston Peninsula Kiawah Island Seabrook Island

My Profile will save you time searching for properties on the Web site.

You will be able to store all your listings in one place, customize your searches to avoid retyping search fields, and have newest listings sent to your personal e-mail account! Click on "My Profile" to try this service now!

Sullivan's Island


Search Again | Save This Search
Viewing Listings 1-50 of 88
Sort by:
1 | 2 | >>

Scroll down to view all area listings

Click on view property for more info. Area or Neighborhood Property Address Bed Bath Sq. Ft. Price  
VIEW PROPERTY MLS# 1008874 Sullivans Island 2201 Atlantic Ave 7 6.3 7127 $4,600,000
VIEW PROPERTY MLS# 2913011 Sullivans Island 1851 Ion Ave 6 6.2 8400 $3,995,000
VIEW PROPERTY MLS# 2905968 Sullivans Island 804 Star Of The West St       $3,900,000
VIEW PROPERTY MLS# 1021445 Sullivans Island 1658 Thompson Ave 4 4.1 4371 $3,700,000
VIEW PROPERTY MLS# 1008899 Sullivans Island 1760 I On Ave 5 4.2 5950 $2,995,000
VIEW PROPERTY MLS# 1012258 Sullivans Island 7 Conquest Ave 4 4.0 4100 $2,989,000
VIEW PROPERTY MLS# 1019276 Sullivans Island 1615 Atlantic Ave 5 4.1 5143 $2,965,000
VIEW PROPERTY MLS# 2930611 Sullivans Island 2401 Atlantic Ave 5 4.0 2184 $2,950,000
VIEW PROPERTY MLS# 2912031 Sullivans Island 1705 Atlantic Ave 6 5.0 5230 $2,795,000
VIEW PROPERTY MLS# 1010546 Sullivans Island 2871 Ion Ave 4 4.1 5338 $2,725,000
VIEW PROPERTY MLS# 1003815 Sullivans Island 6 Conquest Ave 7 6.0 3718 $2,695,000
VIEW PROPERTY MLS# 1008988 Sullivans Island 2802 Middle St 6 4.1 4620 $2,595,000
VIEW PROPERTY MLS# 2905963 Sullivans Island 810 Star Of The West St       $2,500,000
VIEW PROPERTY MLS# 2910184 Sullivans Island 1655 Atlantic Ave 5 3.3 5844 $2,495,000
VIEW PROPERTY MLS# 2911371 Sullivans Island 2630 Ion Ave 3 2.1 3072 $2,375,000
VIEW PROPERTY MLS# 1000361 Sullivans Island 2720 Ion Ave 5 4.0 3557 $2,350,000
VIEW PROPERTY MLS# 1004723 Sullivans Island 2624 Myrtle Ave 4 4.1 4040 $2,295,000
VIEW PROPERTY MLS# 2932647 Sullivans Island 2429 Atlantic Ave 3 2.0 1416 $2,295,000
VIEW PROPERTY MLS# 2908342 Sullivans Island 1723 Middle St 4 4.1 3350 $2,140,000
VIEW PROPERTY MLS# 2912542 Sullivans Island 227 Station 31 St 5 5.1 5200 $2,000,000
VIEW PROPERTY MLS# 1011502 Sullivans Island 2414 Myrtle Ave 6 5.1 5000 $2,000,000
VIEW PROPERTY MLS# 2910850 Sullivans Island 2108 Atlantic Ave 5 6.0 5000 $1,995,000
VIEW PROPERTY MLS# 2929313 Sullivans Island 916 Middle St 4 3.0 3500 $1,954,400
VIEW PROPERTY MLS# 1005660 Sullivans Island 2002 Gull Dr 4 4.1 3009 $1,950,000
VIEW PROPERTY MLS# 1010824 Sullivans Island 2668 Bayonne St 5 4.0 3687 $1,950,000
VIEW PROPERTY MLS# 1014827 Sullivans Island 1462 Thompson Ave 4 3.1 2688 $1,890,000
VIEW PROPERTY MLS# 1011462 Sullivans Island 2118 Pettigrew St 2 1.1 1524 $1,875,000
VIEW PROPERTY MLS# 2905961 Sullivans Island 813 Middle St       $1,800,000
VIEW PROPERTY MLS# 2905966 Sullivans Island 808 Star Of The West St       $1,800,000
VIEW PROPERTY MLS# 1023644 Sullivans Island 2918 Marshall Blvd 6 6.1 4160 $1,800,000
VIEW PROPERTY MLS# 1008005 Sullivans Island 3200 Jasper Blvd       $1,800,000
VIEW PROPERTY MLS# 2926873 Sullivans Island 1514 Middle St 4 3.1 3821 $1,785,000
VIEW PROPERTY MLS# 1020677 Sullivans Island 3213 Middle St 4 3.1 2600 $1,700,000
VIEW PROPERTY MLS# 1021852 Sullivans Island 3109 Marshall Blvd 4 3.1 3757 $1,695,000
VIEW PROPERTY MLS# 2911687 Sullivans Island 2651 Ion Ave 3 2.0 2000 $1,550,000
VIEW PROPERTY MLS# 1007574 Sullivans Island 3203 Middle St 3 2.1 2287 $1,500,000
VIEW PROPERTY MLS# 1014550 Sullivans Island 2857 Ion Ave 5 4.2 4736 $1,500,000
VIEW PROPERTY MLS# 2918412 Sullivans Island 2702 Jasper Blvd 4 3.1 2600 $1,499,900
VIEW PROPERTY MLS# 1007470 Sullivans Island 2257 Myrtle Ave 5 5.1 4300 $1,465,000
VIEW PROPERTY MLS# 2923496 Sullivans Island 2708 Goldbug Ave 2 2.0 1133 $1,450,000
VIEW PROPERTY MLS# 1020911 Sullivans Island 2420 Atlantic Ave 5 3.0 2632 $1,449,000
VIEW PROPERTY MLS# 1023071 Sullivans Island 402 Station 18 1/2 St 3 1.0 1422 $1,395,000
VIEW PROPERTY MLS# 1021903 Sullivans Island 2314 Middle St 6 4.0 3506 $1,350,000
VIEW PROPERTY MLS# 2928585 Sullivans Island 1902 Flag St 3 2.1 2436 $1,325,000
VIEW PROPERTY MLS# 1001415 Sullivans Island 1651 Poe Ave 4 2.1 3335 $1,300,000
VIEW PROPERTY MLS# 1018381 Sullivans Island 2866 Marshall Blvd 4 2.1 2500 $1,250,000
VIEW PROPERTY MLS# 1018347 Sullivans Island 2917 Middle St 3 3.1 1800 $1,175,000
VIEW PROPERTY MLS# 2737555 Sullivans Island 1302 Middle St       $1,095,000
VIEW PROPERTY MLS# 1000396 Sullivans Island 2857 Middle St 4 2.1 2890 $1,045,000
VIEW PROPERTY MLS# 1019009 Marshall Reservation 2850 Brownell       $998,000
Search Again | Save This Search
Viewing Listings 1-50 of 88
Sort by:
1 | 2 | >>


The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. Information deemed reliable, but not guaranteed.

The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Charleston Trident Multiple Listing Service. Real estate listings held by brokerage firms other than Ron Davis Realtors, LLC are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.

Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. This data up-to-date as of 09/05/2010. For the most current information, contact Ron Davis Realtors - 843.886.9500.

Copyright 2006 Charleston Trident Multiple Listing Service, Inc. All rights reserved.